OTR
Be spontaneous. Break the routine. With the BMW G 310 GS, your everyday life becomes an adventure.
Thanks to the optimised engine with Ride by Wire, you can master the urban jungle and make trips into the surrounding area.
Your adventure doesn’t have to be big to be unforgettable. What matters is that you experience them every day.
Standard Equipment:
◽ BMW Motorrad ABS
◽ E-throttle
◽ Stainless steel exhaust system
◽ 100% LED headlights incl. turn indicator and rear light
◽ Adjustable brake and clutch levers
◽ Luggage carrier
Engine | |
---|---|
Type | Water-cooled, single-cylinder 4-stroke engine, four valves, two overhead camshafts and cam followers, wet sump lubrication |
Bore x stroke | 80 mm x 62.1 mm |
Capacity | 313 ccm |
Rated output | 25 kW (34 hp) at 9,250 rpm |
Max. torque | 28 Nm at 7,500 rpm |
Compression ratio | 10.9 : 1 |
Mixture control / engine management | Electronic fuell injection |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-5 |
Performance / fuel consumption | |
Maximum speed | 143 km/h |
Consumption per 100 km based on the WMTC | 3.3 litres |
Fuel type | Unleaded regular, minimum octane number 91 (RON) |
Electrical system | |
Alternator | Three-phase alternator 308 W |
Battery | 12 V / 8 Ah, maintenance-free |
Power transmission | |
Clutch | Multiplate clutch in oil bath |
Gearbox | Constant mesh 6-speed gearbox integrated in crankcase |
Drive | Endless Z-ring chain with shock damping in rear wheel hub |
Chassis / brakes | |
Frame | Tubular space frame |
Front wheel location / suspension | Upside down fork, Ø 41 mm |
Rear wheel location / suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load adjustable |
Suspension travel front / rear | 180 mm / 180 mm |
Wheelbase | 1,420 mm |
Castor | 98 mm |
Steering head angle | 63.3° |
Wheels | Cast aluminium wheels |
Rim, front | 2.50 x 19" |
Rim, rear | 4.00 x 17" |
Tyres, front | 110/80 R19 |
Tyres, rear | 150/70 R17 |
Brake, front | Single disc, diameter 300 mm, 4-piston fixed caliper, radially bolted |
Brake, rear | Single disc, diameter 240 mm, single-piston floating caliper |
ABS | BMW Motorrad ABS |
Dimensions / weights | |
Length | 2,075 mm |
Width (incl. mirrors) | 880 mm |
Height (excl. mirrors) | 1,230 mm |
Seat height, unladen weight | 835 mm (OA low seat: 820 mm, OE high seat: 850 mm) |
Inner leg curve, unladen weight | 1,870 mm (OA low seat: 1,840 mm, OE high seat: 1,900 mm) |
Unladen weight, road ready, fully fuelled | 175 kg (according to Directive (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable tank capacity) |
Permitted total weight | 345 kg |
Payload (with standard equipment) | 170 kg |
Usable tank volume | 11.5 litres |
Reserve | Approx. 1 litre |
BMW Motorrad’s hugely popular Enduro helmet has been superseded by the all-new GS helmet.
Waterproof, windproof and breathable, and they’re so sturdy and comfortable you’ll want to wear them all the time.
Maximum protection and rigidity for off-roading.
Short sport-style jacket for the urban environment
Combining the classic look of jeans with the performance of motorcycling trousers.
The Allround glove is a watertight touring glove.
We use cookies to ensure that we give you the best experience on our website and to improve the relevance of our communications with you. If you continue without changing your settings, we’ll assume that you are happy to receive all cookies on our website. However, if you would like, you can change your cookie settings at any time. You can find detailed information about how cookies are used on this website, please see our cookie policy.
Find out more